Special Transfer Pathway from an Ontario College
Nipissing University has established special transfer credit pathways for Ontario College graduates. If your specific diploma program is not indicated in the list, please refer to the College and University Transfer Credit Policy
Select College
Transfer Pathway For:
Seneca College
Choose the program you want to complete at Nipissing to see available ways to transfer using your current diploma.
Transfer into Biology at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Biology | Biology; Chemistry; one of Calculus and Vectors or Advanced Functions | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Biology | Biology; Chemistry; one of Calculus and Vectors or Advanced Functions | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Biology | Biology; Chemistry; one of Calculus and Vectors or Advanced Functions | Up to 30 credits (1 year) | 70% |
| Biotechnology (3 year) | Biology - Honours Specialization, Specialization | N/A | Up to 69 credits (2.3 years) | 72% |
| Biotechnology (2 year) | Biology - Honours Specialization, Specialization | N/A | Up to 60 credits (2 years) | 72% |
Transfer into Business at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Business | Two Mathematics courses recommended (Students admitted without two 4U Math courses will be required to complete MATH 1911 and/or MATH 1912 in their first year) | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Business | Two Mathematics courses recommended (Students admitted without two 4U Math courses will be required to complete MATH 1911 and/or MATH 1912 in their first year) | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Business | Two Mathematics courses recommended (Students admitted without two 4U Math courses will be required to complete MATH 1911 and/or MATH 1912 in their first year) | Up to 30 credits (1 year) | 70% |
| Advanced Technology Diploma | Business | N/A | Up to 51 credits (1.7 years) | 70% |
| Business (2 year) | Business | N/A | Up to 30 credits (1 year) | 70% |
| Business (2 year) | Business | N/A | Up to 60 credits (2 years) | 72% |
| Business (3 year) | Business | N/A | Up to 45 credits (1.5 years) | 70% |
| Business (3 year) | Business | N/A | Up to 72 credits (2.4 years) | 72% |
Transfer into Child and Family Studies at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Child and Family Studies | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Child and Family Studies | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Child and Family Studies | N/A | Up to 30 credits (1 year) | 70% |
| Behavioural Science (3 year) | Child and Family Studies - Honours Specialization, Specialization | N/A | Up to 60 credits (2 years) | 70% |
| Behavioural Science (2 year) | Child and Family Studies - Honours Specialization, Specialization | N/A | Up to 45 credits (1.5 years) | 70% |
| Child and Youth Care | Child and Family Studies - 4 year | N/A | Up to 60 credits (2 years) | 70% |
| Child and Youth Care | Child and Family Studies - 3 year | N/A | Up to 45 credits (1.5 years) | 70% |
| Developmental Service Worker | Child and Family Studies - Honours Specialization, Specialization | N/A | Up to 45 credits (1.5 years) | 70% |
| Drug and Alcohol Counsellor | Child and Family Studies - Honours Specialization, Specialization | N/A | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | Child and Family Studies - Honours Specialization, Specialization | N/A | Up to 45 credits (1.5 years) | 70% |
| Educational Assistant | Child and Family Studies - Honours Specialization, Specialization | N/A | Up to 45 credits (1.5 years) | 70% |
| Indigenous Wellness and Addiction Prevention Worker | Child and Family Studies - Honours Specialization, Specialization | N/A | Up to 45 credits (1.5 years) | 70% |
| Mental Health and Addiction | Child and Family Studies - Honours Specialization, Specialization | N/A | Up to 45 credits (1.5 years) | 70% |
| Social Service Worker | Child and Family Studies - Honours Specialization, Specialization | N/A | Up to 45 credits (1.5 years) | 70% |
Transfer into Commerce at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Commerce - Distance | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Commerce - Distance | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Commerce - Distance | N/A | Up to 30 credits (1 year) | 70% |
| Advanced Technology diploma | Commerce - Distance (4 year) | N/A | Up to 51 credits (1.7 years) | 70% |
| Advanced Technology diploma | Commerce - Distance (3 year) | N/A | Up to 45 credits (1.5 years) | 70% |
| Business (2 year) | Commerce - Distance - (4 year) | N/A | Up to 30 credits (1 year) | 70% |
| Business (2 year) | Commerce - Distance - (4 year) | N/A | Up to 60 credits (2 years) | 72% |
| Business (2 year) | Commerce - Distance - (3 year) | N/A | Up to 18 credits (0.6 year) | 70% |
| Business (2 year) | Commerce - Distance - (3 year) | N/A | Up to 30 credits (1 year) | 72% |
| Business (3 year) | Commerce - Distance - (4 year) | N/A | Up to 45 credits (1.5 years) | 70% |
| Business (3 year) | Commerce - Distance - (4 year) | N/A | Up to 72 credits (2.4 years) | 72% |
| Business (3 year) | Commerce - Distance - (3 year) | N/A | Up to 30 credits (1 year) | 70% |
| Business (3 year) | Commerce - Distance - (3 year) | N/A | Up to 45 credits (1.5 years) | 72% |
Transfer into Community Planning at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Community Planning | Mathematics; Chemistry; one of Biology, Physics or Earth and Space Science | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Community Planning | Mathematics; Chemistry; one of Biology, Physics or Earth and Space Science | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Community Planning | Mathematics; Chemistry; one of Biology, Physics or Earth and Space Science | Up to 30 credits (1 year) | 70% |
Transfer into Computer Science at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Computer Science, BA | Calculus and Vectors and one additional Mathematics | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Computer Science, BA | Calculus and Vectors and one additional Mathematics | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Computer Science, BA | Calculus and Vectors and one additional Mathematics | Up to 30 credits (1 year) | 70% |
| Developmental Service Worker | Computer Science, BA | Calculus and Vectors and one additional Mathematics | Up to 30 credits (1 year) | 70% |
| Drug and Alcohol Counsellor | Computer Science, BA | Calculus and Vectors and one additional Mathematics | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | Computer Science, BA | Calculus and Vectors and one additional Mathematics | Up to 30 credits (1 year) | 70% |
| Educational Assistant | Computer Science, BA | Calculus and Vectors and one additional Mathematics | Up to 30 credits (1 year) | 70% |
| Social Service Worker | Computer Science, BA | Calculus and Vectors and one additional Mathematics | Up to 30 credits (1 year) | 70% |
| Indigenous Wellness and Addiction Prevention Worker | Computer Science, BA | Calculus and Vectors and one additional Mathematics | Up to 30 credits (1 year) | 70% |
| Mental Health and Addiction | Computer Science, BA | Calculus and Vectors and one additional Mathematics | Up to 30 credits (1 year) | 70% |
| 1 year of college or certificate | Computer Science, BSc | Calculus and Vectors; one additional Mathematics course; one of Biology, Chemistry or Physics | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Computer Science, BSc | Calculus and Vectors; one additional Mathematics course; one of Biology, Chemistry or Physics | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Computer Science, BSc | Calculus and Vectors; one additional Mathematics course; one of Biology, Chemistry or Physics | Up to 30 credits (1 year) | 70% |
| Computer Engineering Technology | Computer Science, BSc - Honours Specialization, Specialization | N/A | Up to 45 credits (1.5 years) | 75% |
| Computer Engineering Technician | Computer Science, BSc - 3 year | N/A | Up to 30 credits (1 year) | 70% |
Transfer into Criminal Justice at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Criminal Justice | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Criminal Justice | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Criminal Justice | N/A | Up to 30 credits (1 year) | 70% |
| Community and Justice Services | Criminal Justice - Corrections & Community Justice Services stream | N/A | Up to 60 credits (2 years) | 75% |
| Law Clerk | Criminal Justice - Legal Studies and Administration stream | N/A | Up to 45 credits (1.5 years) | 75% |
| Police Foundations | Criminal Justice - Policing stream | N/A | Up to 60 credits (2 years) | 75% |
| Developmental Service Worker | Criminal Justice | N/A | Up to 30 credits (1 year) | 70% |
| Drug and Alcohol Counsellor | Criminal Justice | N/A | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | Criminal Justice | N/A | Up to 30 credits (1 year) | 70% |
| Educational Assistant | Criminal Justice | N/A | Up to 30 credits (1 year) | 70% |
| Social Service Worker | Criminal Justice | N/A | Up to 30 credits (1 year) | 70% |
| Indigenous Wellness and Addiction Prevention Worker | Criminal Justice | N/A | Up to 30 credits (1 year) | 70% |
| Mental Health and Addiction | Criminal Justice | N/A | Up to 30 credits (1 year) | 70% |
Transfer into Data Science at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Data Science | Calculus and Vectors; Advanced Functions; one of Biology, Chemistry or Physics | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Data Science | Calculus and Vectors; Advanced Functions; one of Biology, Chemistry or Physics | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Data Science | Calculus and Vectors; Advanced Functions; one of Biology, Chemistry or Physics | Up to 30 credits (1 year) | 70% |
Transfer into English Studies at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | English Studies | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | English Studies | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | English Studies | N/A | Up to 30 credits (1 year) | 70% |
| Acting for Stage and Screen (3 years) | English Studies | N/A | Up to 60 credits (2 years) | 72% |
| Acting for Stage and Screen (2 years) | English Studies | N/A | Up to 45 credits (1.5 years) | 72% |
| Advertising and Marketing Communications | English Studies | N/A | Up to 45 credits (1.5 years) | 72% |
| Developmental Service Worker | English Studies | N/A | Up to 30 credits (1 year) | 70% |
| Drug and Alcohol Counsellor | English Studies | N/A | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | English Studies | N/A | Up to 30 credits (1 year) | 70% |
| Educational Assistant | English Studies | N/A | Up to 30 credits (1 year) | 70% |
| Social Service Worker | English Studies | N/A | Up to 30 credits (1 year) | 70% |
| Indigenous Wellness and Addiction Prevention Worker | English Studies | N/A | Up to 30 credits (1 year) | 70% |
| Mental Health and Addiction | English Studies | N/A | Up to 30 credits (1 year) | 70% |
Transfer into Environment and Physical Geography at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Environment and Physical Geography | Mathematics; one of Chemistry or Physics | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Environment and Physical Geography | Mathematics; one of Chemistry or Physics | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Environment and Physical Geography | Mathematics; one of Chemistry or Physics | Up to 30 credits (1 year) | 70% |
Transfer into Environmental Biology and Technology at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Environmental Biology and Technology | Biology; Chemistry; one of Calculus and Vectors, Advanced Functions or Physics | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Environmental Biology and Technology | Biology; Chemistry; one of Calculus and Vectors, Advanced Functions or Physics | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Environmental Biology and Technology | Biology; Chemistry; one of Calculus and Vectors, Advanced Functions or Physics | Up to 30 credits (1 year) | 70% |
| Biotechnology (3 year) | Environmental Biology and Technology | N/A | Up to 69 credits (2.3 years) | 72% |
| Biotechnology (2 year) | Environmental Biology and Technology | N/A | Up to 60 credits (2 years) | 72% |
Transfer into Environmental Geography at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Environmental Geography | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Environmental Geography | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Environmental Geography | N/A | Up to 30 credits (1 year) | 70% |
| Developmental Service Worker | Environmental Geography | N/A | Up to 30 credits (1 year) | 70% |
| Drug and Alcohol Counsellor | Environmental Geography | N/A | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | Environmental Geography | N/A | Up to 30 credits (1 year) | 70% |
| Educational Assistant | Environmental Geography | N/A | Up to 30 credits (1 year) | 70% |
| Social Service Worker | Environmental Geography | N/A | Up to 30 credits (1 year) | 70% |
| Indigenous Wellness and Addiction Prevention Worker | Environmental Geography | N/A | Up to 30 credits (1 year) | 70% |
| Mental Health and Addiction | Environmental Geography | N/A | Up to 30 credits (1 year) | 70% |
Transfer into Environmental Science at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Environmental Science | one of Calculus and Vectors or Advanced Functions; Chemistry; one of Biology, Physics or Earth and Space Science | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Environmental Science | one of Calculus and Vectors or Advanced Functions; Chemistry; one of Biology, Physics or Earth and Space Science | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Environmental Science | one of Calculus and Vectors or Advanced Functions; Chemistry; one of Biology, Physics or Earth and Space Science | Up to 30 credits (1 year) | 70% |
Transfer into Fine Arts at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Fine Arts - BFA | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Fine Arts - BFA | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Fine Arts - BFA | N/A | Up to 30 credits (1 year) | 70% |
| Graphic Design | Fine Arts - BFA | N/A | Up to 54 credits ( 1.8 years) | 70% |
| Graphic Design | Fine Arts - BA - Major or Specialization in Fine Arts - Studio stream | N/A | Up to 54 credits ( 1.8 years) | 70% |
| Fine Arts (3 year) | Fine Arts - BFA | N/A | Up to 60 credits (2 years) | 70% |
| Fine Arts (3 year) | Fine Arts - BA | N/A | Up to 42 credits (1.4 years) | 70% |
| Fine Arts focused diploma | Fine Arts - BA | N/A | Up to 30 credits (1 year) | 70% |
Transfer into Geography at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Geography | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Geography | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Geography | N/A | Up to 30 credits (1 year) | 70% |
| Developmental Service Worker | Geography | N/A | Up to 30 credits (1 year) | 70% |
| Drug and Alcohol Counsellor | Geography | N/A | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | Geography | N/A | Up to 30 credits (1 year) | 70% |
| Educational Assistant | Geography | N/A | Up to 30 credits (1 year) | 70% |
| Social Service Worker | Geography | N/A | Up to 30 credits (1 year) | 70% |
| Indigenous Wellness and Addiction Prevention Worker | Geography | N/A | Up to 30 credits (1 year) | 70% |
| Mental Health and Addiction | Geography | N/A | Up to 30 credits (1 year) | 70% |
Transfer into History at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | History | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | History | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | History | N/A | Up to 30 credits (1 year) | 70% |
| Developmental Service Worker | History | N/A | Up to 30 credits (1 year) | 70% |
| Drug and Alcohol Counsellor | History | N/A | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | History | N/A | Up to 30 credits (1 year) | 70% |
| Educational Assistant | History | N/A | Up to 30 credits (1 year) | 70% |
| Social Service Worker | History | N/A | Up to 30 credits (1 year) | 70% |
| Indigenous Wellness and Addiction Prevention Worker | History | N/A | Up to 30 credits (1 year) | 70% |
| Mental Health and Addiction | History | N/A | Up to 30 credits (1 year) | 70% |
Transfer into Indigenous Studies at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Indigenous Studies | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Indigenous Studies | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Indigenous Studies | N/A | Up to 30 credits (1 year) | 70% |
| Developmental Service Worker | Indigenous Studies | N/A | Up to 30 credits (1 year) | 70% |
| Drug and Alcohol Counsellor | Indigenous Studies | N/A | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | Indigenous Studies | N/A | Up to 30 credits (1 year) | 70% |
| Educational Assistant | Indigenous Studies | N/A | Up to 30 credits (1 year) | 70% |
| Social Service Worker | Indigenous Studies | N/A | Up to 30 credits (1 year) | 70% |
| Indigenous Wellness and Addiction Prevention Worker | Indigenous Studies | N/A | Up to 30 credits (1 year) | 70% |
| Mental Health and Addiction | Indigenous Studies | N/A | Up to 30 credits (1 year) | 70% |
Transfer into Liberal Arts at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Liberal Arts | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Liberal Arts | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Liberal Arts | N/A | Up to 30 credits (1 year) | 70% |
| Developmental Service Worker | Liberal Arts | N/A | Up to 30 credits (1 year) | 70% |
| Drug and Alcohol Counsellor | Liberal Arts | N/A | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | Liberal Arts | N/A | Up to 30 credits (1 year) | 70% |
| Educational Assistant | Liberal Arts | N/A | Up to 30 credits (1 year) | 70% |
| Social Service Worker | Liberal Arts | N/A | Up to 30 credits (1 year) | 70% |
| Indigenous Wellness and Addiction Prevention Worker | Liberal Arts | N/A | Up to 30 credits (1 year) | 70% |
| Mental Health and Addiction | Liberal Arts | N/A | Up to 30 credits (1 year) | 70% |
Transfer into Liberal Science at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Liberal Science | two of Chemistry; Mathematics (either Calculus and Vectors or Advanced Functions) or Physics | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Liberal Science | two of Chemistry; Mathematics (either Calculus and Vectors or Advanced Functions) or Physics | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Liberal Science | two of Chemistry; Mathematics (either Calculus and Vectors or Advanced Functions) or Physics | Up to 30 credits (1 year) | 70% |
Transfer into Mathematics at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Mathematics, BA | Calculus and Vectors and one additional Mathematics | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Mathematics, BA | Calculus and Vectors and one additional Mathematics | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Mathematics, BA | Calculus and Vectors and one additional Mathematics | Up to 30 credits (1 year) | 70% |
| Developmental Service Worker | Mathematics, BA | N/A | Up to 30 credits (1 year) | 70% |
| Drug and Alcohol Counsellor | Mathematics, BA | N/A | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | Mathematics, BA | N/A | Up to 30 credits (1 year) | 70% |
| Educational Assistant | Mathematics, BA | N/A | Up to 30 credits (1 year) | 70% |
| Social Service Worker | Mathematics, BA | N/A | Up to 30 credits (1 year) | 70% |
| Indigenous Wellness and Addiction Prevention Worker | Mathematics, BA | N/A | Up to 30 credits (1 year) | 70% |
| Mental Health and Addiction | Mathematics, BA | N/A | Up to 30 credits (1 year) | 70% |
| 1 year of college or certificate | Mathematics, BSc | Calculus and Vectors; Advanced Functions; one of Biology, Chemistry or Physics | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Mathematics, BSc | Calculus and Vectors; Advanced Functions; one of Biology, Chemistry or Physics | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Mathematics, BSc | Calculus and Vectors; Advanced Functions; one of Biology, Chemistry or Physics | Up to 30 credits (1 year) | 70% |
Transfer into Nursing at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Nursing - 4-year on campus | Biology; Chemistry | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Nursing - 4-year on campus | Biology; Chemistry | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Nursing - 4-year on campus | Biology; Chemistry | Up to 30 credits (1 year) | 70% |
| Practical Nursing | Nursing - RPN to BScN 3-year on-campus | N/A | Up to 30 credits (1 year) | 70% |
| Practical Nursing | Nursing - RPN to BScN Blended Learning | Applicants must have graduated from a PN program, and be a current registered member in good standing with no restrictions in the General class with the College of Nurses of Ontario (CNO) as an RPN, and be an employee (with a letter of support) at one of Nipissing's partner health care agencies. | Up to 30 credits (1 year) | 70% |
Transfer into Philosophy at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Philosophy | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Philosophy | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Philosophy | N/A | Up to 30 credits (1 year) | 70% |
| Developmental Service Worker | Philosophy | N/A | Up to 30 credits (1 year) | 70% |
| Drug and Alcohol Counsellor | Philosophy | N/A | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | Philosophy | N/A | Up to 30 credits (1 year) | 70% |
| Educational Assistant | Philosophy | N/A | Up to 30 credits (1 year) | 70% |
| Social Service Worker | Philosophy | N/A | Up to 30 credits (1 year) | 70% |
| Indigenous Wellness and Addiction Prevention Worker | Philosophy | N/A | Up to 30 credits (1 year) | 70% |
| Mental Health and Addiction | Philosophy | N/A | Up to 30 credits (1 year) | 70% |
Transfer into Physical and Health Education at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Physical and Health Education | Biology or Intro to Kinesiology | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Physical and Health Education | Biology or Intro to Kinesiology | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Physical and Health Education | Biology or Intro to Kinesiology | Up to 30 credits (1 year) | 70% |
Transfer into Political Science at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Political Science | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Political Science | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Political Science | N/A | Up to 30 credits (1 year) | 70% |
| Developmental Service Worker | Political Science | N/A | Up to 30 credits (1 year) | 70% |
| Drug and Alcohol Counsellor | Political Science | N/A | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | Political Science | N/A | Up to 30 credits (1 year) | 70% |
| Educational Assistant | Political Science | N/A | Up to 30 credits (1 year) | 70% |
| Social Service Worker | Political Science | N/A | Up to 30 credits (1 year) | 70% |
| Indigenous Wellness and Addiction Prevention Worker | Political Science | N/A | Up to 30 credits (1 year) | 70% |
| Mental Health and Addiction | Political Science | N/A | Up to 30 credits (1 year) | 70% |
Transfer into Psychology at NU with your diploma
| Diploma / Semesters Completed | Nipissing Degree | Prerequisites (4U or equivalent)* *College level courses do not meet prerequisite requirements unless otherwise stated below | Maximum Transfer Credits | Minimum Admission Average |
|---|---|---|---|---|
| 1 year of college or certificate | Psychology, BA | N/A | Up to 9 credits (0.3 year) | 70% |
| 2 year diploma or 2 years of a 3 year diploma | Psychology, BA | N/A | Up to 18 credits (0.6 year) | 70% |
| 3 year diploma | Psychology, BA | N/A | Up to 30 credits (1 year) | 70% |
| Developmental Service Worker | Psychology, BA | N/A | Up to 30 credits (1 year) | 70% |
| Drug and Alcohol Counsellor | Psychology, BA | N/A | Up to 30 credits (1 year) | 70% |
| Early Childhood Education | Psychology, BA | N/A | Up to 30 credits (1 year) | 70% |
| Educational Assistant | Psychology, BA | N/A | Up to 30 credits (1 year) | 70% |
| Social Service Worker | Psychology, BA | N/A | Up to 30 credits (1 year) | 70% |
